In order for Datazoom to push data to your specific Connector, we will need a key or some other access ID or code to ensure we can feed data into your tool. Here are a list of Connectors and key types needed for access. You'll need this information as you setup a Connector.
Authorization for Connector integration
Connector | Customer specific information |
---|---|
Adobe Analytics | Report Suite ID Events Mapping |
Amazon Kinesis Data Streams | Access Key (with PutRecord / PutRecords access) Region Secret Key (with PutRecord / PutRecords access) Stream Name |
Amazon Kinesis Firehose | Access Key (with PutRecord / PutRecords access) |
Amazon Redshift Kinesis Firehose | Access Key (with PutRecord / PutRecords access) Delivery Stream Name Region Secret Key (with PutRecord / PutRecords access) |
Amazon S3 | Access Key (with PutRecord / PutRecords access) Bucket Name Region Secret Key (with PutRecord / PutRecords access) |
Amplitude Analytics | API key |
Brightcove | Account ID |
Datadog | API key Preferred tags (Optional) Preferred title (Optional) |
Google Analytics | Tracking ID Custom Dimensions Index Mapping |
Google BigQuery | Project ID Data Set Table Name Service Account JSON (with bigquery.dataEditor role) Customer Map (the mapping between the event properties and the table fields) |
Heap Analytics | App ID User Identity |
Keen IO | Project ID Write Key Stream Name |
MapR DB | Data API Gateway Host |
Mixpanel | Project Token |
Nielsen | End Point App ID |
New Relic | Account ID |
Amazon S3 | Access Key |
Snowflake S3 | S3 Access Key |
Splunk | Http Event Collector URI Http Event Collector Token |
YOUBORA Analytics | Account Code |
Comments
0 comments
Article is closed for comments.